# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Nordsjælland | 22 | 12 | 7 | 3 | 38 | 20 | +18 | 43 |
2 | FC Copenhagen | 22 | 13 | 3 | 6 | 45 | 22 | +23 | 42 |
3 | Viborg | 22 | 10 | 7 | 5 | 32 | 25 | +7 | 37 |
4 | AGF | 22 | 10 | 5 | 7 | 26 | 20 | +6 | 35 |
5 | Randers | 22 | 8 | 8 | 6 | 28 | 30 | -2 | 32 |
6 | Brøndby | 22 | 8 | 6 | 8 | 32 | 34 | -2 | 30 |
7 | Silkeborg | 22 | 8 | 5 | 9 | 34 | 35 | -1 | 29 |
8 | Midtjylland | 22 | 6 | 10 | 6 | 32 | 29 | +3 | 28 |
9 | OB | 22 | 7 | 7 | 8 | 27 | 38 | -11 | 28 |
10 | Horsens | 22 | 6 | 5 | 11 | 26 | 37 | -11 | 23 |
11 | Lyngby | 22 | 3 | 7 | 12 | 21 | 36 | -15 | 16 |
12 | AaB | 22 | 3 | 6 | 13 | 18 | 33 | -15 | 15 |
Danish Superliga Table 2022-23 Season
Stay up to date with the latest and updated Danish Superliga Tablec 2022-2023. FootballCorps.com brings you latest and updated Danish Superliga Standings for the season 2022-23.